<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Political News Service &#187; Polls</title>
	<atom:link href="http://okpns.org/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpns.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 19:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Poll: Is HB 1804 Good for Oklahoma?</title>
		<link>http://okpns.org/2008/04/11/weekend-poll-is-hb-1804-good-for-oklahoma/</link>
		<comments>http://okpns.org/2008/04/11/weekend-poll-is-hb-1804-good-for-oklahoma/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:16:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HB 1804]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/04/weekend-poll-is-hb-1804-good-for-oklahoma.html</guid>
		<description><![CDATA[OKPNS has been covering Oklahoma&#8217;s immigration reform bill, HB 1804 extensively since it was first authored, and there have been some interesting developments this week, as opponents of the legislation plot with our state&#8217;s energy companies, regents for higher education, treasurer&#8217;s office and others to have the bill repealed.
We would like to know if our [...]]]></description>
		<wfw:commentRss>http://okpns.org/2008/04/11/weekend-poll-is-hb-1804-good-for-oklahoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Poll &#8211; Drivers Licenses in Multiple Languages?</title>
		<link>http://okpns.org/2008/04/04/weekend-poll-drivers-licenses-in-multiple-languages/</link>
		<comments>http://okpns.org/2008/04/04/weekend-poll-drivers-licenses-in-multiple-languages/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:33:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English Only]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/04/weekend-poll-drivers-licenses-in-multiple-languages.html</guid>
		<description><![CDATA[Earlier in the week, OKPNS wrote about a family in Bartlesville who has filed a federal complaint against Oklahoma because the Drivers License test was not in their native language (Farsi). We would like to know if you think the state of Oklahoma should have to comply with such requests.
]]></description>
		<wfw:commentRss>http://okpns.org/2008/04/04/weekend-poll-drivers-licenses-in-multiple-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Poll</title>
		<link>http://okpns.org/2008/03/28/weekend-poll/</link>
		<comments>http://okpns.org/2008/03/28/weekend-poll/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Homosexual Activists]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rep. Sally Kern]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/03/weekend-poll.html</guid>
		<description><![CDATA[Sally Kern has recently received criticism for remarks she made in the Oklahoma legislature. OKPNS has been covering the the story here. We would like to know how OKPNS readers feel about the controversy.
]]></description>
		<wfw:commentRss>http://okpns.org/2008/03/28/weekend-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Poll: Language Laws</title>
		<link>http://okpns.org/2008/03/21/weekend-poll-language-laws/</link>
		<comments>http://okpns.org/2008/03/21/weekend-poll-language-laws/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English Only]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/03/weekend-poll-language-laws.html</guid>
		<description><![CDATA[Legislation is currently being considered to make English the official language in Oklahoma. Do you think this legislation is right for Oklahoma?
]]></description>
		<wfw:commentRss>http://okpns.org/2008/03/21/weekend-poll-language-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loaded or Unloaded: Campus Security Poll</title>
		<link>http://okpns.org/2008/03/14/loaded-or-unloaded-campus-security-poll/</link>
		<comments>http://okpns.org/2008/03/14/loaded-or-unloaded-campus-security-poll/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gun Bill]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/03/loaded-or-unloaded-campus-security-poll.html</guid>
		<description><![CDATA[In light of recent campus shootings, legislators and educators in Oklahoma are discussing the role of guns in campus safety.
Oklahoma House Bill 2513 passed the house yesterday, and moves on to the Oklahoma Senate, according to a report in The Oklahoman. This bill has been amended to allow certain faculty to carry guns and:
&#8230;would restrict [...]]]></description>
		<wfw:commentRss>http://okpns.org/2008/03/14/loaded-or-unloaded-campus-security-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll &#8211; Drew Edmondson v. the Poultry Industry</title>
		<link>http://okpns.org/2008/03/10/poll-drew-edmondson-v-the-poultry-industry/</link>
		<comments>http://okpns.org/2008/03/10/poll-drew-edmondson-v-the-poultry-industry/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Drew Edmondson]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Poultry Lawsuit]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/03/poll-drew-edmondson-v-the-poultry-industry.html</guid>
		<description><![CDATA[Oklahoma Attorney General Drew Edmondson is currently suing the Poultry Industry, mostly in Arkansas, on the basis that too much fecal bacteria from the chicken farms is leeching into the Illinois watershed. For more information on OKPNS about this lawsuit click here. We&#8217;d like to know what you think.
]]></description>
		<wfw:commentRss>http://okpns.org/2008/03/10/poll-drew-edmondson-v-the-poultry-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News 9, TV Poll Survey Results</title>
		<link>http://okpns.org/2008/01/08/news-9-tv-poll-survey-results/</link>
		<comments>http://okpns.org/2008/01/08/news-9-tv-poll-survey-results/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:05:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Decision '08]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/01/news-9-tv-poll-survey-results.html</guid>
		<description><![CDATA[


From RedOklahoma.org

The latest Presidential preference poll shows that Democrats are in a lot of trouble in Oklahoma: no matter who the nominee turns out to be.
 Hillary Clinton leads the Democratic field in Oklahoma with 34% of respondents saying they would vote for her if the primary election were held today. In second place is [...]]]></description>
		<wfw:commentRss>http://okpns.org/2008/01/08/news-9-tv-poll-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opinion Track</title>
		<link>http://okpns.org/2007/05/08/the-opinion-track/</link>
		<comments>http://okpns.org/2007/05/08/the-opinion-track/#comments</comments>
		<pubDate>Tue, 08 May 2007 18:29:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Brad Henry]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://okpns.org/?p=1035</guid>
		<description><![CDATA[From Tailgate Politics:
SoonerSurvey, from the folks at CHS, are reporting that Governor Henery&#8217;s approval rating is &#8220;down&#8221; into the 70s, while his strongly approve (the important number for a man spending political capital) is around 36 (thanks to the McCarville Report for this one). The approval rating for President Bush is at 47% in the [...]]]></description>
		<wfw:commentRss>http://okpns.org/2007/05/08/the-opinion-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

