<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Political News Service &#187; Global Warming</title>
	<atom:link href="http://okpns.org/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpns.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 19:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures of the Day: Sen. Inhofe&#8217;s Family Jabs Al Gore</title>
		<link>http://okpns.org/2010/02/11/pictures-of-the-day-inhofe-family-jabs-al-gore/</link>
		<comments>http://okpns.org/2010/02/11/pictures-of-the-day-inhofe-family-jabs-al-gore/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:30:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3383</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://okpns.org/2010/02/11/pictures-of-the-day-inhofe-family-jabs-al-gore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Sen. Inhofe Reports on Copenhagen &#8211; KRMG Tulsa</title>
		<link>http://okpns.org/2010/01/14/video-sen-inhofe-reports-on-copenhagen-krmg-tulsa/</link>
		<comments>http://okpns.org/2010/01/14/video-sen-inhofe-reports-on-copenhagen-krmg-tulsa/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3190</guid>
		<description><![CDATA[Sen. Inhofe appears on the Joe Kelley Radio Show to discuss Copenhagen. 

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/2lShYpkIcGU"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/2lShYpkIcGU" />
	<param name=wmode" value="transparent" />
</object>
Related:
Tulsa World: Inhofe on &#8216;enemies&#8217; list 
]]></description>
		<wfw:commentRss>http://okpns.org/2010/01/14/video-sen-inhofe-reports-on-copenhagen-krmg-tulsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Inhofe Point by Point Rebuttal to Senator Kerry 30 Minute Filibuster</title>
		<link>http://okpns.org/2009/10/28/video-inhofe-point-by-point-rebuttal-to-senator-kerry-30-minute-filibuster/</link>
		<comments>http://okpns.org/2009/10/28/video-inhofe-point-by-point-rebuttal-to-senator-kerry-30-minute-filibuster/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:44:13 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3072</guid>
		<description><![CDATA[In reading through the document, one will see that Sen. Kerry is badly misinformed about many of the key details and issues surrounding the climate change policy debate."  Sen Inhofe]]></description>
		<wfw:commentRss>http://okpns.org/2009/10/28/video-inhofe-point-by-point-rebuttal-to-senator-kerry-30-minute-filibuster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lucas Sponsors &#8220;Bovine Flatulence&#8221; Legislation</title>
		<link>http://okpns.org/2009/04/01/lucas-sponsors-bovine-flatulence-legislation/</link>
		<comments>http://okpns.org/2009/04/01/lucas-sponsors-bovine-flatulence-legislation/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:49:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cong. Frank Lucas]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/04/01/lucas-sponsors-bovine-flatulence-legislation/</guid>
		<description><![CDATA[
As the President prepares to push his massive energy tax on the American people in the form of &#8220;Cap &#38; Trade&#8221;, several Republican lawmakers are sponsoring bills that regulate livestock flatulence as well. Although it seems silly, it highlights  to us the problems with &#8220;Cap &#38; Trade&#8221; and how out of touch the environmental movement [...]]]></description>
		<wfw:commentRss>http://okpns.org/2009/04/01/lucas-sponsors-bovine-flatulence-legislation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Global Warming: How Hot Air and Bad Science Will Give You Staggeringly Higher Taxes and Prices</title>
		<link>http://okpns.org/2009/02/04/video-global-warming-how-hot-air-and-bad-science-will-give-you-staggeringly-higher-taxes-and-prices/</link>
		<comments>http://okpns.org/2009/02/04/video-global-warming-how-hot-air-and-bad-science-will-give-you-staggeringly-higher-taxes-and-prices/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:06:45 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/02/04/video-global-warming-how-hot-air-and-bad-science-will-give-you-staggeringly-higher-taxes-and-prices/</guid>
		<description><![CDATA[Former investigative reporter and current advisor for Senator Jim Inhofe, Marc Morano reveals the agenda behind the hype. He discusses the complicated &#8220;cap and trade&#8221; scheme that Obama supports, which is really a stealth &#8216;carbon tax&#8217; which will cost Americans trillions have no effect on the climate. Even the Washington Post called Cap and Trade [...]]]></description>
		<wfw:commentRss>http://okpns.org/2009/02/04/video-global-warming-how-hot-air-and-bad-science-will-give-you-staggeringly-higher-taxes-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean Green LIES:  More Evidence Against Global Warming</title>
		<link>http://okpns.org/2008/08/21/mean-grean-lies-more-evidence-against-global-warming/</link>
		<comments>http://okpns.org/2008/08/21/mean-grean-lies-more-evidence-against-global-warming/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:41:01 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/08/21/mean-grean-lies-more-evidence-against-global-warming/</guid>
		<description><![CDATA[From Yahoo News:  2008 is &#8216;the coolest year&#8217; of the past five years, undermining the hysterical claims from the global warming extremists.
]]></description>
		<wfw:commentRss>http://okpns.org/2008/08/21/mean-grean-lies-more-evidence-against-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inhofe Bill to Repeal Damaging Energy Provision</title>
		<link>http://okpns.org/2008/04/08/inhofe-bill-to-repeal-damaging-energy-provision/</link>
		<comments>http://okpns.org/2008/04/08/inhofe-bill-to-repeal-damaging-energy-provision/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:59:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/04/inhofe-bill-to-repeal-damaging-energy-provision.html</guid>
		<description><![CDATA[WASHINGTON, D.C. – U.S. Senator Jim Inhofe (R-Okla.), Ranking Member of the Senate Environment and Public Works Committee and a senior member of the Senate Armed Services Committee, yesterday introduced legislation repealing section 526 of the Energy Independence and Security Act of 2007 (EISA) signed into law in December 2007. Section 526 prohibits federal agencies [...]]]></description>
		<wfw:commentRss>http://okpns.org/2008/04/08/inhofe-bill-to-repeal-damaging-energy-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day</title>
		<link>http://okpns.org/2007/12/14/quote-of-the-day-7/</link>
		<comments>http://okpns.org/2007/12/14/quote-of-the-day-7/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:18:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Decision '08]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://okpns.org/2007/12/quote-of-the-day-7.html</guid>
		<description><![CDATA[
&#8220;Conservatives are looking for a Republican presidential candidate anxious to stand-up and reject global warming alarmist&#8217;s claims advocated by liberal elites like Al Gore and his friends in Hollywood.&#8221; Senator Jim Inhofe on global warming and the Republican base


]]></description>
		<wfw:commentRss>http://okpns.org/2007/12/14/quote-of-the-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know</title>
		<link>http://okpns.org/2007/12/07/tell-me-something-i-dont-know-9/</link>
		<comments>http://okpns.org/2007/12/07/tell-me-something-i-dont-know-9/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:11:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://okpns.org/2007/12/tell-me-something-i-dont-know-9.html</guid>
		<description><![CDATA[Senator Inhofe vows to defeat the Global Warming bill that was introduced by Senators John Warner (R-VA) and Joe Lieberman (I-CT).
Read More
]]></description>
		<wfw:commentRss>http://okpns.org/2007/12/07/tell-me-something-i-dont-know-9/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sen. Inhofe: Look Closer at Global Warming &quot;Solutions&quot;</title>
		<link>http://okpns.org/2007/12/04/sen-inhofe-look-closer-at-global-warming-solutions/</link>
		<comments>http://okpns.org/2007/12/04/sen-inhofe-look-closer-at-global-warming-solutions/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 23:52:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sen. Inhofe]]></category>

		<guid isPermaLink="false">http://okpns.org/2007/12/sen-inhofe-look-closer-at-global-warming-solutions.html</guid>
		<description><![CDATA[
By Sen. James Inhofe


Special to Roll Call


Just in time for the United Nations Climate Change Conference, the chairman of the Senate Environment and Public Works Committee has scheduled a business meeting to consider legislation that seeks to impose mandatory global warming &#8220;solutions&#8221; on the American people. The global warming cap-and-trade bill (S. 2191) introduced by [...]]]></description>
		<wfw:commentRss>http://okpns.org/2007/12/04/sen-inhofe-look-closer-at-global-warming-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

